Freehold residential plots @ 12.90 lakh onwards at a prime location of Chandigarh-Ambala highway. The project spread in 15 acres in its 1st phase is located at Handessra road, Lalru in the centre of upcoming residential and industrial development.
Plot Size (Sq Yd) | Plot Size (Sq Ft) | Dimension | Per Sq Yd Price | Total Price | Loan Amount (80%) | Downpayment (20%) | Monthly Installment* |
100 | 900 | 22'6 x 40 | 12,990 | 12,99,000 | 10,39,200 | 2,59,800 | 10,478 |
115 | 1035 | 23 X 45 | 12,990 | 14,93,850 | 11,95,080 | 2,98,770 | 12,050 |
125 | 1125 | 25 X 45 | 12,990 | 16,23,750 | 12,99,000 | 3,24,750 | 13,098 |
130 | 1170 | 26 X 45 | 12,990 | 16,88,700 | 13,50,960 | 3,37,740 | 13,622 |
150 | 1350 | 27 X 50 | 12,990 | 19,48,500 | 15,58,800 | 3,89,700 | 15,717 |
Plot Size (Sq Yd) | Plot Size (Sq Ft) | Dimension | Per Sq Yd Price | Total Price | Loan Amount (80%) | Downpayment (20%) | Monthly Installment* |
100 | 900 | 22'6 x 40 | 12,990 | 12,99,000 | 10,39,200 | 2,59,800 | 9,666 |
115 | 1035 | 23 X 45 | 12,990 | 14,93,850 | 11,95,080 | 2,98,770 | 11,116 |
125 | 1125 | 25 X 45 | 12,990 | 16,23,750 | 12,99,000 | 3,24,750 | 12,082 |
130 | 1170 | 26 X 45 | 12,990 | 16,88,700 | 13,50,960 | 3,37,740 | 12,566 |
150 | 1350 | 27 X 50 | 12,990 | 19,48,500 | 15,58,800 | 3,89,700 | 14,499 |
Exclusive Sales and Marketing Partner: Home Easy Affordable
Address – Adj Dappar Toll Plaza, Chandigarh-Delhi National Highway, Dist. Mohali, Punjab 140506
Contact No. +91-9115747700
Email: info@skylandplots.com
WhatsApp us